Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort descending Miles Link
041630 Cosman,Peggy July, 2011 2019-12 332.00 Details
041415 Horne,Suzanne August, 2014 2020-01-08 2021-12 166.00 Details
041702 Storey,Blake April, 2017 2020-01-01 2021-12 Details
041409 MacSwain,Janice June, 2014 2020-01-01 2021-12 1,035.50 Details
029105 Curran,Bob June, 1991 2021-06-04 2021-12 2,765.50 Details
041808 Gorwill,Jennifer March, 2018 2020-01-08 2021-12 33.00 Details
041425 Bulmer,Stephen November, 2014 2020-01-01 2021-12 1,809.58 Details
041424 Bulmer,Juliette November, 2014 2020-01-01 2021-12 Details
041501 Winchester,Claire January, 2015 2021-04-24 2021-12 534.00 Details
052001 Semel,Danielle October, 2019 2019-10-11 2021-12 26.00 Details
041423 Bulmer,Dustin November, 2014 2020-01-01 2021-12 Details
052002 MacDonald,Carolyn October, 2019 2020-01-01 2021-12 26.00 Details
052003 Hennigar,April April, 2020 2020-04-19 2021-12 0.00 Details
030502 Dwyer,Betty June, 2005 2020-01-01 2021-12 3,868.00 Details
052102 Hebb-Trider,Chelsea March, 2021 2021-03-14 2021-12 0.00 Details
052103 Johnson,Kaili July, 2021 2021-07-08 2021-12 0.00 Details
030302 Lipp,Irmgard June, 2003 2020-05-11 2021-12 2,279.00 Details
052202 Northey,Linda February, 2022 2022-02-11 2022-12 0.00 Details
052203 O'Donnell,Maureen February, 2022 2022-02-11 2022-12 0.00 Details
030006 Cole,Donna Lee July, 2000 2022-04-29 2022-12 2,879.50 Details

Pages

Who's online

There are currently 0 users online.