Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort descending Miles Link
041614 VanKessel,Angie March, 2016 2019-12 68.00 Details
030502 Dwyer,Betty June, 2005 2020-01-01 2021-12 3,868.00 Details
052102 Hebb-Trider,Chelsea March, 2021 2021-03-14 2021-12 0.00 Details
052103 Johnson,Kaili July, 2021 2021-07-08 2021-12 0.00 Details
030302 Lipp,Irmgard June, 2003 2020-05-11 2021-12 2,279.00 Details
041415 Horne,Suzanne August, 2014 2020-01-08 2021-12 166.00 Details
041702 Storey,Blake April, 2017 2020-01-01 2021-12 Details
041409 MacSwain,Janice June, 2014 2020-01-01 2021-12 1,035.50 Details
029105 Curran,Bob June, 1991 2021-06-04 2021-12 2,765.50 Details
041808 Gorwill,Jennifer March, 2018 2020-01-08 2021-12 33.00 Details
041425 Bulmer,Stephen November, 2014 2020-01-01 2021-12 1,809.58 Details
041424 Bulmer,Juliette November, 2014 2020-01-01 2021-12 Details
041501 Winchester,Claire January, 2015 2021-04-24 2021-12 534.00 Details
052001 Semel,Danielle October, 2019 2019-10-11 2021-12 26.00 Details
041423 Bulmer,Dustin November, 2014 2020-01-01 2021-12 Details
052002 MacDonald,Carolyn October, 2019 2020-01-01 2021-12 26.00 Details
052003 Hennigar,April April, 2020 2020-04-19 2021-12 0.00 Details
041116 Anderson,Nicole June, 2011 2022-04-28 2022-12 203.50 Details
018007 Rideout,Pat January, 1980 2022-03-02 2022-12 3,827.60 Details
029830 Riddell,Christie September, 1998 2022-05-14 2022-12 178.00 Details

Pages

Who's online

There are currently 0 users online.