Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort ascending Miles Link
052101 King,Leia March, 2021 2024-04-09 2024-12 145.00 Details
052405 Stewart,Isabella June, 2024 2024-06-21 2024-12 56.00 Details
052201 Tiller,Sarah December, 2021 2023-05-01 2023-12 0.00 Details
041806 Mattatall,Chris March, 2018 2023-01-01 2023-12 Details
041211 Eddy,Marie October, 2012 2023-01-06 2023-12 321.00 Details
029404 Lebert,Kaaren June, 1994 2023-07-01 2023-12 4,121.00 Details
052206 Lawless,Jamie April, 2022 2023-03-15 2023-12 15.00 Details
041001 Brooks,Sherry May, 2010 2023-01-01 2023-12 412.00 Details
029108 Gillan,Chester June, 1991 2023-01-01 2023-12 3,156.00 Details
030409 Devarennes,Sandra July, 2004 2023-07-01 2023-12 17.00 Details
029921 DellaCiappa,Kim May, 1999 2023-05-01 2023-12 815.00 Details
041116 Anderson,Nicole June, 2011 2022-04-28 2022-12 203.50 Details
018007 Rideout,Pat January, 1980 2022-03-02 2022-12 3,827.60 Details
029830 Riddell,Christie September, 1998 2022-05-14 2022-12 178.00 Details
052202 Northey,Linda February, 2022 2022-02-11 2022-12 0.00 Details
052203 O'Donnell,Maureen February, 2022 2022-02-11 2022-12 0.00 Details
030006 Cole,Donna Lee July, 2000 2022-04-29 2022-12 2,879.50 Details
052205 Westwood,Amanda April, 2022 2022-04-08 2022-12 15.00 Details
041811 Gibson,Cathy April, 2018 2022-02-11 2022-12 22.00 Details
030610 Cox,Pearl August, 2006 2022-04-08 2022-12 1,589.00 Details

Pages

Who's online

There are currently 0 users online.