Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort ascending Miles Link
052404 Hyslop,Emma June, 2024 2024-06-21 2024-12 28.00 Details
041306 Wiggins,Jody May, 2013 2024-03-09 2024-12 282.10 Details
052101 King,Leia March, 2021 2024-04-09 2024-12 145.00 Details
041404 Tupper,Jacqui May, 2014 2024-04-29 2024-12 1,329.00 Details
052104 Jones,Sarah-Jean July, 2021 2024-04-09 2024-12 215.00 Details
052408 Taljaard,Melanie June, 2024 2024-06-06 2024-12 0.00 Details
041409 MacSwain,Janice June, 2014 2024-07-06 2024-12 1,122.00 Details
041310JR Mattatall,Ava Lee August, 2013 2024-02-13 2024-12 197.00 Details
041809 Cox,Christie March, 2018 2024-04-07 2024-12 595.00 Details
041311 Mattatall,Nicole Lee August, 2013 2024-02-13 2024-12 492.50 Details
052401JR Cote,Alice December, 2023 2024-01-01 2024-12 0.00 Details
052402 Singer,Laurie March, 2024 2024-03-12 2024-12 0.00 Details
052201 Tiller,Sarah December, 2021 2023-05-01 2023-12 0.00 Details
041806 Mattatall,Chris March, 2018 2023-01-01 2023-12 Details
029404 Lebert,Kaaren June, 1994 2023-07-01 2023-12 4,121.00 Details
052206 Lawless,Jamie April, 2022 2023-03-15 2023-12 15.00 Details
041001 Brooks,Sherry May, 2010 2023-01-01 2023-12 412.00 Details
029108 Gillan,Chester June, 1991 2023-01-01 2023-12 3,156.00 Details
041516 Morton,Bernadette August, 2015 2022-06-18 2022-12 692.00 Details
041800 Conrad ,Kimberly January, 2018 2022-01-09 2022-12 114.00 Details

Pages

Who's online

There are currently 0 users online.