Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort ascending Miles Link
041705 Schneider,Amy June, 2017 2024-06-15 2024-12 210.00 Details
041809 Cox,Christie March, 2018 2024-04-07 2024-12 595.00 Details
041311 Mattatall,Nicole Lee August, 2013 2024-02-13 2024-12 492.50 Details
030501 Rustige,Pam April, 2005 2024-04-07 2024-12 1,222.50 Details
041421 Petrie,Niki September, 2014 2024-07-06 2024-12 189.00 Details
052302JR Yorke,Breah April, 2023 2024-04-07 2024-12 30.00 Details
052401JR Cote,Alice December, 2023 2024-01-01 2024-12 0.00 Details
029108 Gillan,Chester June, 1991 2023-01-01 2023-12 3,156.00 Details
052201 Tiller,Sarah December, 2021 2023-05-01 2023-12 0.00 Details
041806 Mattatall,Chris March, 2018 2023-01-01 2023-12 Details
041211 Eddy,Marie October, 2012 2023-01-06 2023-12 321.00 Details
029404 Lebert,Kaaren June, 1994 2023-07-01 2023-12 4,121.00 Details
052206 Lawless,Jamie April, 2022 2023-03-15 2023-12 15.00 Details
041001 Brooks,Sherry May, 2010 2023-01-01 2023-12 412.00 Details
041516 Morton,Bernadette August, 2015 2022-06-18 2022-12 692.00 Details
041800 Conrad ,Kimberly January, 2018 2022-01-09 2022-12 114.00 Details
041815 Gonzales Moser,Elspeth May, 2018 2022-04-21 2022-12 138.50 Details
041116 Anderson,Nicole June, 2011 2022-04-28 2022-12 203.50 Details
018007 Rideout,Pat January, 1980 2022-03-02 2022-12 3,827.60 Details
052202 Northey,Linda February, 2022 2022-02-11 2022-12 0.00 Details

Pages

Who's online

There are currently 0 users online.