Member / Rider List

ACTRA IDsort descending Name First Joined Last Renewal Membership Expires Miles Link
018906 Bridges,Ann August, 1989 2019-12 1,705.00 Details
029010 Haliburton,April June, 1990 2024-01-01 2024-12 5,485.00 Details
029105 Curran,Bob June, 1991 2021-06-04 2021-12 2,765.50 Details
029106 Elliott,Bev June, 1991 2024-04-07 2024-12 5,061.00 Details
029108 Gillan,Chester June, 1991 2023-01-01 2023-12 3,156.00 Details
029201 Gillies,Sylvia June, 1992 2024-04-29 2024-12 6,214.00 Details
029205 Munn,Donna July, 1992 2024-03-01 2024-12 5,441.00 Details
029206 Scott,Priscilla July, 1992 2019-12 1,408.00 Details
029304 Fairclough,Delle June, 1993 2024-04-07 2024-12 1,052.00 Details
029315 Munroe,Elwood October, 1993 2024-03-16 2024-12 835.00 Details
029404 Lebert,Kaaren June, 1994 2023-07-01 2023-12 4,121.00 Details
029502 Leighton,Vernon June, 1995 2018-11 274.00 Details
029505 McDonald,Jennifer September, 1995 2024-01-21 2024-12 2,470.00 Details
029610 Patriquin-Dyke,Russlyn June, 1996 2024-03-16 2024-12 3,983.00 Details
029611 McConnell,Nancy August, 1996 2019-12 72.00 Details
029830 Riddell,Christie September, 1998 2022-05-14 2022-12 178.00 Details
029920 Johnson,Maureen September, 1999 2017-11 293.00 Details
029921 DellaCiappa,Kim May, 1999 2023-05-01 2023-12 815.00 Details
029922 Crowell,Kim June, 1999 2024-03-01 2024-12 118.00 Details
030006 Cole,Donna Lee July, 2000 2022-04-29 2022-12 2,879.50 Details

Pages

Who's online

There are currently 0 users online.