Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort descending Miles Link
052203 O'Donnell,Maureen February, 2022 2022-02-11 2022-12 0.00 Details
030006 Cole,Donna Lee July, 2000 2022-04-29 2022-12 2,879.50 Details
052205 Westwood,Amanda April, 2022 2022-04-08 2022-12 15.00 Details
041811 Gibson,Cathy April, 2018 2022-02-11 2022-12 22.00 Details
030610 Cox,Pearl August, 2006 2022-04-08 2022-12 1,589.00 Details
029108 Gillan,Chester June, 1991 2023-01-01 2023-12 3,156.00 Details
052201 Tiller,Sarah December, 2021 2023-05-01 2023-12 0.00 Details
041806 Mattatall,Chris March, 2018 2023-01-01 2023-12 Details
029404 Lebert,Kaaren June, 1994 2023-07-01 2023-12 4,121.00 Details
052206 Lawless,Jamie April, 2022 2023-03-15 2023-12 15.00 Details
041001 Brooks,Sherry May, 2010 2023-01-01 2023-12 412.00 Details
052402 Singer,Laurie March, 2024 2024-03-12 2024-12 0.00 Details
000004 Gallant,Garnet January, 1980 2024-04-07 2024-12 9,147.00 Details
052403 Staley,Tracey May, 2024 2024-05-01 2024-12 79.00 Details
052404 Hyslop,Emma June, 2024 2024-06-21 2024-12 28.00 Details
041306 Wiggins,Jody May, 2013 2024-03-09 2024-12 282.10 Details
052101 King,Leia March, 2021 2024-04-09 2024-12 145.00 Details
052406 Kelland-May,Laura July, 2024 2024-07-12 2024-12 0.00 Details
041404 Tupper,Jacqui May, 2014 2024-04-29 2024-12 1,329.00 Details
052407 Tweten,Aleida August, 2024 2024-08-20 2024-12 60.00 Details

Pages

Who's online

There are currently 0 users online.