Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort ascending Miles Link
041614 VanKessel,Angie March, 2016 2019-12 68.00 Details
030602 Johnston,Deanna May, 2006 2019-09-30 2019-12 1,812.00 Details
041010 Lebert,Evan September, 2010 2019-12 265.50 Details
041802 Clarkson,Tracy January, 2018 2019-12 Details
041817 Kajic,Sanja June, 2018 2019-12 72.50 Details
030503 Dwyer,Eric June, 2005 2019-12 Details
041312 Button,Heather August, 2013 2019-12 132.00 Details
041630 Cosman,Peggy July, 2011 2019-12 332.00 Details
041223 Johnson,Catherine Rusty June, 2012 2018-11 155.00 Details
018411 Thornton,Pam June, 1984 2018-11 4,599.30 Details
041805 D' Entremont,Anna January, 2018 2018-11 Details
041821 Dumont,Karlee June, 2018 2018-11 0.00 Details
030807 Ritcey,Pat May, 2008 2018-11 503.70 Details
029502 Leighton,Vernon June, 1995 2018-11 274.00 Details
041313 Morse,Janie September, 2013 2018-11 170.00 Details
041708 Dumont,Sherry June, 2017 2018-11 41.00 Details
041819 Carroll,Eileen May, 2018 2018-11 Details
041709JR Dumont,Mia June, 2017 2018-11 13.00 Details
041812 Gorwill,Emily May, 2018 2018-11 33.00 Details
030401 Sharpe,Bernice May, 2004 2018-11 86.00 Details

Pages

Who's online

There are currently 0 users online.