Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort ascending Miles Link
052104 Jones,Sarah-Jean July, 2021 2024-04-09 2024-12 145.00 Details
030402 Beazley,Lynn July, 2004 2024-04-07 2024-12 2,098.00 Details
041210 Eddy,Carrilee October, 2012 2024-04-09 2024-12 83.00 Details
029505 McDonald,Jennifer September, 1995 2024-01-21 2024-12 2,351.50 Details
018405 Harrison,Bertha June, 1984 2024-01-05 2024-12 3,496.90 Details
029010 Haliburton,April June, 1990 2024-01-01 2024-12 5,416.00 Details
041515 McDonald,Kora August, 2015 2024-01-21 2024-12 155.00 Details
041310JR Mattatall,Ava Lee August, 2013 2024-02-13 2024-12 197.00 Details
041514 Storey,Dianne July, 2015 2024-03-09 2024-12 790.00 Details
041809 Cox,Christie March, 2018 2024-04-07 2024-12 543.00 Details
041311 Mattatall,Nicole Lee August, 2013 2024-02-13 2024-12 492.50 Details
030501 Rustige,Pam April, 2005 2024-04-07 2024-12 1,222.50 Details
052204 Stevens,Dayna May, 2022 2024-03-09 2024-12 60.00 Details
029922 Crowell,Kim June, 1999 2024-03-01 2024-12 32.00 Details
041001 Brooks,Sherry May, 2010 2023-01-01 2023-12 412.00 Details
029108 Gillan,Chester June, 1991 2023-01-01 2023-12 3,156.00 Details
030409 Devarennes,Sandra July, 2004 2023-07-01 2023-12 17.00 Details
029921 DellaCiappa,Kim May, 1999 2023-05-01 2023-12 785.00 Details
052201 Tiller,Sarah December, 2021 2023-05-01 2023-12 0.00 Details
041806 Mattatall,Chris March, 2018 2023-01-01 2023-12 Details

Pages

Who's online

There are currently 0 users online.