Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort ascending Miles Link
052406 kelland-May,Laura July, 2024 2024-07-12 2024-12 0.00 Details
030603 Jonah-Brown,Karen May, 2006 2024-04-07 2024-12 1,107.10 Details
041404 Tupper,Jacqui May, 2014 2024-04-29 2024-12 1,262.00 Details
041701 McDonald,Adam April, 2017 2024-01-21 2024-12 Details
052104 Jones,Sarah-Jean July, 2021 2024-04-09 2024-12 160.00 Details
030402 Beazley,Lynn July, 2004 2024-04-07 2024-12 2,113.00 Details
041210 Eddy,Carrilee October, 2012 2024-04-09 2024-12 83.00 Details
041409 MacSwain,Janice June, 2014 2024-07-06 2024-12 1,061.70 Details
029505 McDonald,Jennifer September, 1995 2024-01-21 2024-12 2,402.00 Details
018405 Harrison,Bertha June, 1984 2024-01-05 2024-12 3,496.90 Details
029010 Haliburton,April June, 1990 2024-01-01 2024-12 5,442.20 Details
041515 McDonald,Kora August, 2015 2024-01-21 2024-12 168.10 Details
041310JR Mattatall,Ava Lee August, 2013 2024-02-13 2024-12 197.00 Details
041514 Storey,Dianne July, 2015 2024-03-09 2024-12 790.00 Details
041705 Schneider,Amy June, 2017 2024-06-15 2024-12 184.00 Details
041809 Cox,Christie March, 2018 2024-04-07 2024-12 569.20 Details
041311 Mattatall,Nicole Lee August, 2013 2024-02-13 2024-12 492.50 Details
030501 Rustige,Pam April, 2005 2024-04-07 2024-12 1,222.50 Details
041421 Petrie,Niki September, 2014 2024-07-06 2024-12 189.00 Details
052204 Stevens,Dayna May, 2022 2024-03-09 2024-12 60.00 Details

Pages

Who's online

There are currently 0 users online.