Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expires Milessort ascending Link
000004 Gallant,Garnet January, 1980 2024-04-07 2024-12 9,147.00 Details
018904 Bridges,Jean August, 1989 2016-11 9,016.00 Details
018704 Gielen,Robert August, 1987 6,337.01 Details
029201 Gillies,Sylvia June, 1992 2024-04-29 2024-12 6,150.00 Details
029010 Haliburton,April June, 1990 2024-01-01 2024-12 5,472.20 Details
029205 Munn,Donna July, 1992 2024-03-01 2024-12 5,428.10 Details
Drinnan,Chrissy June, 1984 5,196.80 Details
029106 Elliott,Bev June, 1991 2024-04-07 2024-12 5,061.00 Details
018603 Rudge,Lucy October, 1981 2024-03-16 2024-12 5,034.00 Details
Skidmore,Diane June, 1985 5,020.10 Details
018411 Thornton,Pam June, 1984 2018-11 4,599.30 Details
029404 Lebert,Kaaren June, 1994 2023-07-01 2023-12 4,121.00 Details
018802 Dexter,Gwenn September, 1988 4,002.10 Details
029610 Patriquin-Dyke,Russlyn June, 1996 2024-03-16 2024-12 3,945.00 Details
030502 Dwyer,Betty June, 2005 2020-01-01 2021-12 3,868.00 Details
018007 Rideout,Pat January, 1980 2022-03-02 2022-12 3,827.60 Details
018405 Harrison,Bertha June, 1984 2024-01-05 2024-12 3,496.90 Details
018303 Byers,Marg June, 1983 3,264.85 Details
029108 Gillan,Chester June, 1991 2023-01-01 2023-12 3,156.00 Details
Hyson,Cindy October, 1990 3,001.90 Details

Pages

Who's online

There are currently 0 users online.