Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort ascending Miles Link
041607 Arseneau,Emma January, 2016 2016-11 15.00 Details
041410 Stutely,Elaine July, 2014 2016-11 49.00 Details
041420 Fuller,Andrea September, 2014 2016-11 97.00 Details
041608 Brown,Darcey January, 2016 2016-11 15.00 Details
041101 Brooks,Nadine May, 2011 2016-11 Details
041609 Campbell,Regis January, 2016 2016-11 Details
041610JR Campbell,Catherine January, 2016 2016-11 15.00 Details
041611 Jelleau,Gabriela January, 2016 2016-11 Details
041408 Haueisen,Lisa June, 2014 2016-11 29.00 Details
041201 Butler,Dorothy January, 2012 2016-11 15.00 Details
030205 Burns,Jim September, 2002 2016-11 1,164.00 Details
041601 Burke,Kathryn January, 2016 2016-11 Details
Cadegan,Margo August, 2004 109.00 Details
McConaghy,Gail June, 1993 433.00 Details
Smith,Evelyn September, 2007 139.50 Details
Hyson,Cindy October, 1990 3,001.90 Details
Christianson,Abby May, 2013 36.00 Details
Beaton,Silvia June, 1990 98.00 Details
Byers,Roy June, 1983 39.40 Details
Conway,Debbie August, 1992 15.00 Details

Pages

Who's online

There are currently 0 users online.