Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort descending Miles Link
041804 D' Entremont,Leroy January, 2018 2018-11 Details
041820 Dumont,Roger June, 2018 2018-11 0.00 Details
041223 Johnson,Catherine Rusty June, 2012 2018-11 155.00 Details
018411 Thornton,Pam June, 1984 2018-11 4,599.30 Details
041805 D' Entremont,Anna January, 2018 2018-11 Details
041821 Dumont,Karlee June, 2018 2018-11 0.00 Details
041822 MacDonald,Alexandrea December, 2018 2019-12 0.00 Details
029611 McConnell,Nancy August, 1996 2019-12 72.00 Details
041704 Tupper,Jessica April, 2017 2019-12 43.00 Details
041807 Caissy,Emily March, 2018 2019-12 57.50 Details
041901 Hanson,Sarah January, 2019 2019-12 0.00 Details
041508 Hattin,Virginia July, 2015 2019-12 87.00 Details
041902 Ritter,Anne March, 2019 2019-12 0.00 Details
041903 O'Hara,Valerie May, 2019 2019-12 0.00 Details
018705 Drinnan,Roy September, 1987 2019-12 Details
041615 Swazey,Barb March, 2014 2019-12 120.00 Details
041706JR McPhee,Isaac June, 2017 2019-12 30.00 Details
041810JR Cassidy,Jamie-lynn April, 2018 2019-12 189.50 Details
041904 Bedell,Darla May, 2019 2019-12 0.00 Details
041305 Drinnan,Rene May, 2013 2019-12 402.00 Details

Pages

Who's online

There are currently 0 users online.