Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort descending Miles Link
041902 Ritter,Anne March, 2019 2019-12 0.00 Details
041903 O'Hara,Valerie May, 2019 2019-12 0.00 Details
018705 Drinnan,Roy September, 1987 2019-12 Details
041615 Swazey,Barb March, 2014 2019-12 120.00 Details
041706JR McPhee,Isaac June, 2017 2019-12 30.00 Details
041810JR Cassidy,Jamie-lynn April, 2018 2019-12 189.50 Details
041904 Bedell,Darla May, 2019 2019-12 0.00 Details
041305 Drinnan,Rene May, 2013 2019-12 402.00 Details
030609 Fournier,Stephane August, 2006 2019-12 754.50 Details
018401 Wade,Leslie January, 1984 2019-12 634.00 Details
041707JR McPhee,Louise June, 2017 2019-12 32.00 Details
041905 Putnam,Shania May, 2019 2019-12 40.00 Details
030611 Lemay,Denise October, 2006 2019-12 503.50 Details
041906 Andrews,Marylyn May, 2019 2019-12 0.00 Details
029206 Scott,Priscilla July, 1992 2019-12 1,408.00 Details
041907 Sangster,Lisa August, 2019 2019-12 55.00 Details
041426 Ward,Darlene May, 2014 2019-12 0.00 Details
041503 Hagell,Kelda May, 2015 2019-12 150.00 Details
041632JR Taylor,Jaidyn October, 2017 2019-12 40.00 Details
041814 Samms,Raelene May, 2018 2019-12 106.50 Details

Pages

Who's online

There are currently 0 users online.