Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort descending Miles Link
041624 Everett,Tina June, 2017 2017-11 Details
041510 Allen-LeBlanc,Pam July, 2015 2017-11 79.00 Details
041606JR Arseneau,Matthew January, 2016 2017-11 45.00 Details
041511 LeBlanc,Kathleen July, 2015 2017-11 53.00 Details
041617 Woodford,Lorraine August, 1989 2017-11 1,039.00 Details
041512J LeBlanc,Caroline July, 2015 2017-11 96.00 Details
041708 Dumont,Sherry June, 2017 2018-11 41.00 Details
041819 Carroll,Eileen May, 2018 2018-11 Details
041709JR Dumont,Mia June, 2017 2018-11 13.00 Details
041812 Gorwill,Emily May, 2018 2018-11 33.00 Details
030401 Sharpe,Bernice May, 2004 2018-11 86.00 Details
041813 Bell,Margaret May, 2018 2018-11 Details
041801 Sode-Parlee,Elaine January, 2018 2018-11 15.50 Details
041816 Keddy,Melissa June, 2018 2018-11 0.00 Details
030701 Croken,Frannie May, 2007 2018-11 195.00 Details
041803 D' Entremont,Mary January, 2018 2018-11 Details
041818 Langille,Bianca June, 2018 2018-11 80.00 Details
041804 D' Entremont,Leroy January, 2018 2018-11 Details
041820 Dumont,Roger June, 2018 2018-11 0.00 Details
041223 Johnson,Catherine Rusty June, 2012 2018-11 155.00 Details

Pages

Who's online

There are currently 0 users online.