Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort descending Miles Link
Hoadley,John July, 1997 34.00 Details
Johnston,Gerry June, 1994 701.90 Details
Manning,Elaine June, 1993 124.40 Details
Muir,Wallace September, 1988 34.00 Details
MacKeen,Eric September, 1998 78.93 Details
Porter,Pam September, 1990 56.50 Details
Ryan,Kathie June, 1987 24.90 Details
Stewart,Sara June, 1997 48.00 Details
Waldman,Danny August, 1992 402.00 Details
Williams,Sandra August, 1981 25.60 Details
McCullough,Lowell September, 2008 Details
041201 Butler,Dorothy January, 2012 2016-11 15.00 Details
030205 Burns,Jim September, 2002 2016-11 1,164.00 Details
041601 Burke,Kathryn January, 2016 2016-11 Details
041509 Milligan,Bill June, 2015 2016-11 20.00 Details
041602 Bustin,Jessica January, 2016 2016-11 Details
030408 Graham,Danielle August, 2004 2016-11 33.00 Details
041516 LeBlanc,Pierre August, 2016 2016-11 Details
018904 Bridges,Jean August, 1989 2016-11 9,016.00 Details
041413 Graham,Clayton August, 2014 2016-11 17.00 Details

Pages

Who's online

There are currently 0 users online.