Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort descending Miles Link
041410 Stutely,Elaine July, 2014 2016-11 49.00 Details
041420 Fuller,Andrea September, 2014 2016-11 97.00 Details
041608 Brown,Darcey January, 2016 2016-11 15.00 Details
041101 Brooks,Nadine May, 2011 2016-11 Details
041609 Campbell,Regis January, 2016 2016-11 Details
041610JR Campbell,Catherine January, 2016 2016-11 15.00 Details
041611 Jelleau,Gabriela January, 2016 2016-11 Details
041408 Haueisen,Lisa June, 2014 2016-11 29.00 Details
041201 Butler,Dorothy January, 2012 2016-11 15.00 Details
030205 Burns,Jim September, 2002 2016-11 1,164.00 Details
041601 Burke,Kathryn January, 2016 2016-11 Details
041516 LeBlanc,Pierre August, 2016 2016-11 Details
041509 Milligan,Bill June, 2015 2016-11 20.00 Details
041602 Bustin,Jessica January, 2016 2016-11 Details
030408 Graham,Danielle August, 2004 2016-11 33.00 Details
041504 Hughes,Mackenzie June, 2015 2017-11 110.00 Details
041703 Sirois,Eva April, 2017 2017-11 Details
041624 Everett,Tina June, 2017 2017-11 Details
041510 Allen-LeBlanc,Pam July, 2015 2017-11 79.00 Details
041606JR Arseneau,Matthew January, 2016 2017-11 45.00 Details

Pages

Who's online

There are currently 0 users online.