Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expires Milessort ascending Link
041820 Dumont,Roger June, 2018 2018-11 0.00 Details
041821 Dumont,Karlee June, 2018 2018-11 0.00 Details
052201 Tiller,Sarah December, 2021 2023-05-01 2023-12 0.00 Details
041822 MacDonald,Alexandrea December, 2018 2019-12 0.00 Details
052202 Northey,Linda February, 2022 2022-02-11 2022-12 0.00 Details
041901 Hanson,Sarah January, 2019 2019-12 0.00 Details
052203 O'Donnell,Maureen February, 2022 2022-02-11 2022-12 0.00 Details
041902 Ritter,Anne March, 2019 2019-12 0.00 Details
041903 O'Hara,Valerie May, 2019 2019-12 0.00 Details
041904 Bedell,Darla May, 2019 2019-12 0.00 Details
041906 Andrews,Marylyn May, 2019 2019-12 0.00 Details
052401JR Cote,Alice December, 2023 2024-01-01 2024-12 0.00 Details
041426 Ward,Darlene May, 2014 2019-12 0.00 Details
052402 Singer,Laurie March, 2024 2024-03-12 2024-12 0.00 Details
052403 Staley,Tracey May, 2024 2024-05-01 2024-12 0.00 Details
Logue,Taleah August, 2014 Details
Boland,Jessica Details
MacDonald,Jessie July, 2008 Details
018803 Kamminga,Afiena September, 1988 Details
Murray (nee Campbell),Karen June, 2008 Details

Pages

Who's online

There are currently 0 users online.