Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort descending Miles Link
018603 Rudge,Lucy October, 1981 2024-03-16 2024-12 5,034.00 Details
029205 Munn,Donna July, 1992 2024-03-01 2024-12 5,402.00 Details
029201 Gillies,Sylvia June, 1992 2024-04-29 2024-12 6,012.00 Details
029304 Fairclough,Delle June, 1993 2024-04-07 2024-12 1,052.00 Details
000004 Gallant,Garnet January, 1980 2024-04-07 2024-12 9,147.00 Details
052403 Staley,Tracey May, 2024 2024-05-01 2024-12 0.00 Details
029610 Patriquin-Dyke,Russlyn June, 1996 2024-03-16 2024-12 3,945.00 Details
041306 Wiggins,Jody May, 2013 2024-03-09 2024-12 256.00 Details
052101 King,Leia March, 2021 2024-04-09 2024-12 145.00 Details
029106 Elliott,Bev June, 1991 2024-04-07 2024-12 5,061.00 Details
030603 Jonah-Brown,Karen May, 2006 2024-04-07 2024-12 1,094.00 Details
041404 Tupper,Jacqui May, 2014 2024-04-29 2024-12 1,247.00 Details
041701 McDonald,Adam April, 2017 2024-01-21 2024-12 Details
052104 Jones,Sarah-Jean July, 2021 2024-04-09 2024-12 145.00 Details

Pages

Who's online

There are currently 0 users online.