Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort ascending Miles Link
030611 Lemay,Denise October, 2006 2019-12 503.50 Details
041906 Andrews,Marylyn May, 2019 2019-12 0.00 Details
029206 Scott,Priscilla July, 1992 2019-12 1,408.00 Details
041907 Sangster,Lisa August, 2019 2019-12 55.00 Details
041426 Ward,Darlene May, 2014 2019-12 0.00 Details
041503 Hagell,Kelda May, 2015 2019-12 150.00 Details
041632JR Taylor,Jaidyn October, 2017 2019-12 40.00 Details
041814 Samms,Raelene May, 2018 2019-12 106.50 Details
041801 Sode-Parlee,Elaine January, 2018 2018-11 15.50 Details
041816 Keddy,Melissa June, 2018 2018-11 0.00 Details
030701 Croken,Frannie May, 2007 2018-11 195.00 Details
041803 D' Entremont,Mary January, 2018 2018-11 Details
041818 Langille,Bianca June, 2018 2018-11 80.00 Details
041804 D' Entremont,Leroy January, 2018 2018-11 Details
041820 Dumont,Roger June, 2018 2018-11 0.00 Details
041223 Johnson,Catherine Rusty June, 2012 2018-11 155.00 Details
018411 Thornton,Pam June, 1984 2018-11 4,599.30 Details
041805 D' Entremont,Anna January, 2018 2018-11 Details
041821 Dumont,Karlee June, 2018 2018-11 0.00 Details
030807 Ritcey,Pat May, 2008 2018-11 503.70 Details

Pages

Who's online

There are currently 0 users online.