Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort ascending Miles Link
029922 Crowell,Kim June, 1999 2024-03-01 2024-12 32.00 Details
052302JR Yorke,Breah April, 2023 2024-04-07 2024-12 15.00 Details
018013 Hovey,Susan May, 1980 2024-04-07 2024-12 2,289.00 Details
052401JR Cote,Alice December, 2023 2024-01-01 2024-12 0.00 Details
029315 Munroe,Elwood October, 1993 2024-03-16 2024-12 835.00 Details
018408 Harrison,Gary June, 1984 2024-01-05 2024-12 115.40 Details
041710 McDonald,Rause Lynn October, 2017 2024-01-21 2024-12 247.00 Details
052402 Singer,Laurie March, 2024 2024-03-12 2024-12 0.00 Details
018603 Rudge,Lucy October, 1981 2024-03-16 2024-12 5,034.00 Details
029205 Munn,Donna July, 1992 2024-03-01 2024-12 5,402.00 Details
029201 Gillies,Sylvia June, 1992 2024-04-29 2024-12 6,012.00 Details
029304 Fairclough,Delle June, 1993 2024-04-07 2024-12 1,052.00 Details
000004 Gallant,Garnet January, 1980 2024-04-07 2024-12 9,147.00 Details
052403 Staley,Tracey May, 2024 2024-05-01 2024-12 0.00 Details
030409 Devarennes,Sandra July, 2004 2023-07-01 2023-12 17.00 Details
029921 DellaCiappa,Kim May, 1999 2023-05-01 2023-12 785.00 Details
052201 Tiller,Sarah December, 2021 2023-05-01 2023-12 0.00 Details
041806 Mattatall,Chris March, 2018 2023-01-01 2023-12 Details
041211 Eddy,Marie October, 2012 2023-01-06 2023-12 321.00 Details
029404 Lebert,Kaaren June, 1994 2023-07-01 2023-12 4,121.00 Details

Pages

Who's online

There are currently 0 users online.