Member / Rider List

ACTRA ID Name First Joinedsort ascending Last Renewal Membership Expires Miles Link
041703 Sirois,Eva April, 2017 2017-11 Details
041704 Tupper,Jessica April, 2017 2019-12 43.00 Details
030802 Dyke,David October, 2016 2017-11 70.00 Details
041516 LeBlanc,Pierre August, 2016 2016-11 Details
Buck,April April, 2016 637.00 Details
041614 VanKessel,Angie March, 2016 2019-12 68.00 Details
041612 Comeau,Denise February, 2016 2016-11 Details
041613 Deveau,Kenneth February, 2016 2016-11 Details
041602 Bustin,Jessica January, 2016 2016-11 Details
041603 Cockburn,Sara January, 2016 2016-11 Details
041604 Douglas,Katheryn January, 2016 2016-11 Details
041605 Loughrey,Margaret January, 2016 2016-11 Details
041606JR Arseneau,Matthew January, 2016 2017-11 45.00 Details
041607 Arseneau,Emma January, 2016 2016-11 15.00 Details
041608 Brown,Darcey January, 2016 2016-11 15.00 Details
041609 Campbell,Regis January, 2016 2016-11 Details
041610JR Campbell,Catherine January, 2016 2016-11 15.00 Details
041611 Jelleau,Gabriela January, 2016 2016-11 Details
041601 Burke,Kathryn January, 2016 2016-11 Details
041519 Hamm,Donna September, 2015 Details

Pages

Who's online

There are currently 0 users online.