Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort descending Miles Link
029205 Munn,Donna July, 1992 2025-04-24 2025-12 5,441.00 Details
029201 Gillies,Sylvia June, 1992 2025-03-10 2025-12 6,214.00 Details
029304 Fairclough,Delle June, 1993 2025-03-04 2025-12 1,052.00 Details
030409 Devarennes,Sandra July, 2004 2025-01-17 2025-12 17.00 Details
029921 DellaCioppa ,Kim May, 1999 2024-03-06 2025-12 815.00 Details
052405 Stewart,Isabella June, 2024 2024-11-16 2025-12 56.00 Details
029106 Elliott,Bev June, 1991 2024-03-28 2025-12 5,061.00 Details
030603 Jonah-Brown,Karen May, 2006 2025-04-16 2025-12 1,133.00 Details
029830 Riddell,Christie September, 1998 2024-11-16 2025-12 178.00 Details
041701 McDonald,Adam April, 2017 2025-01-13 2025-12 Details
030402 Beazley,Lynn July, 2004 2025-04-24 2025-12 2,143.00 Details
041702 Storey,Blake April, 2017 2025-01-08 2025-12 Details
052409 Mooney,Jenny February, 2025 2025-02-25 2025-12 0.00 Details
041210 Eddy,Carrilee October, 2012 2025-01-04 2025-12 83.00 Details
052410 Bollig,Nadine April, 2025 2025-04-05 2025-12 Details
041211 Eddy,Marie October, 2012 2025-04-21 2025-12 321.00 Details
029505 McDonald,Jennifer September, 1995 2025-01-13 2025-12 2,470.00 Details
052411 Eddy,Ernest April, 2025 2025-04-21 2025-12 Details
018405 Harrison,Bertha June, 1984 2025-01-02 2025-12 3,496.90 Details
029010 Haliburton,April June, 1990 2025-02-27 2025-12 5,485.00 Details

Pages

Who's online

There are currently 0 users online.