Member / Rider List

ACTRA ID Name First Joinedsort ascending Last Renewal Membership Expires Miles Link
052001 Semel,Danielle October, 2019 2019-10-11 2021-12 26.00 Details
052002 MacDonald,Carolyn October, 2019 2020-01-01 2021-12 26.00 Details
041907 Sangster,Lisa August, 2019 2019-12 55.00 Details
041903 O'Hara,Valerie May, 2019 2019-12 0.00 Details
041904 Bedell,Darla May, 2019 2019-12 0.00 Details
041905 Putnam,Shania May, 2019 2019-12 40.00 Details
041906 Andrews,Marylyn May, 2019 2019-12 0.00 Details
041902 Ritter,Anne March, 2019 2019-12 0.00 Details
041901 Hanson,Sarah January, 2019 2019-12 0.00 Details
041822 MacDonald,Alexandrea December, 2018 2019-12 0.00 Details
041820 Dumont,Roger June, 2018 2018-11 0.00 Details
041821 Dumont,Karlee June, 2018 2018-11 0.00 Details
041816 Keddy,Melissa June, 2018 2018-11 0.00 Details
041817 Kajic,Sanja June, 2018 2019-12 72.50 Details
041818 Langille,Bianca June, 2018 2018-11 80.00 Details
041819 Carroll,Eileen May, 2018 2018-11 Details
041812 Gorwill,Emily May, 2018 2018-11 33.00 Details
041813 Bell,Margaret May, 2018 2018-11 Details
041814 Samms,Raelene May, 2018 2019-12 106.50 Details
041815 Gonzales Moser,Elspeth May, 2018 2022-04-21 2022-12 138.50 Details

Pages

Who's online

There are currently 0 users online.