Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort ascending Miles Link
041510 Allen-LeBlanc,Pam July, 2015 2017-11 79.00 Details
041606JR Arseneau,Matthew January, 2016 2017-11 45.00 Details
041511 LeBlanc,Kathleen July, 2015 2017-11 53.00 Details
041617 Woodford,Lorraine August, 1989 2017-11 1,039.00 Details
041512J LeBlanc,Caroline July, 2015 2017-11 96.00 Details
030802 Dyke,David October, 2016 2017-11 70.00 Details
029920 Johnson,Maureen September, 1999 2017-11 293.00 Details
041621 Skjonsberg,Chantal May, 2010 2017-11 Details
018904 Bridges,Jean August, 1989 2016-11 9,016.00 Details
041413 Graham,Clayton August, 2014 2016-11 17.00 Details
041603 Cockburn,Sara January, 2016 2016-11 Details
018905 Bridges,Elliott August, 1989 2016-11 Details
041604 Douglas,Katheryn January, 2016 2016-11 Details
041605 Loughrey,Margaret January, 2016 2016-11 Details
041612 Comeau,Denise February, 2016 2016-11 Details
041613 Deveau,Kenneth February, 2016 2016-11 Details
041607 Arseneau,Emma January, 2016 2016-11 15.00 Details
041410 Stutely,Elaine July, 2014 2016-11 49.00 Details
041420 Fuller,Andrea September, 2014 2016-11 97.00 Details
041608 Brown,Darcey January, 2016 2016-11 15.00 Details

Pages

Who's online

There are currently 0 users online.