Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort ascending Miles Link
041223 Johnson,Catherine Rusty June, 2012 2018-11 155.00 Details
018411 Thornton,Pam June, 1984 2018-11 4,599.30 Details
041805 D' Entremont,Anna January, 2018 2018-11 Details
041821 Dumont,Karlee June, 2018 2018-11 0.00 Details
030807 Ritcey,Pat May, 2008 2018-11 503.70 Details
029502 Leighton,Vernon June, 1995 2018-11 274.00 Details
041313 Morse,Janie September, 2013 2018-11 170.00 Details
041708 Dumont,Sherry June, 2017 2018-11 41.00 Details
041819 Carroll,Eileen May, 2018 2018-11 Details
041709JR Dumont,Mia June, 2017 2018-11 13.00 Details
041812 Gorwill,Emily May, 2018 2018-11 33.00 Details
030401 Sharpe,Bernice May, 2004 2018-11 86.00 Details
041813 Bell,Margaret May, 2018 2018-11 Details
041621 Skjonsberg,Chantal May, 2010 2017-11 Details
041504 Hughes,Mackenzie June, 2015 2017-11 110.00 Details
041703 Sirois,Eva April, 2017 2017-11 Details
041624 Everett,Tina June, 2017 2017-11 Details
041510 Allen-LeBlanc,Pam July, 2015 2017-11 79.00 Details
041606JR Arseneau,Matthew January, 2016 2017-11 45.00 Details
041511 LeBlanc,Kathleen July, 2015 2017-11 53.00 Details

Pages

Who's online

There are currently 0 users online.