Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort ascending Miles Link
041809 Cox,Christie March, 2018 2023-04-15 2023-12 543.00 Details
052206 Lawless,Jamie April, 2022 2023-03-15 2023-12 15.00 Details
030501 Rustige,Pam April, 2005 2023-04-15 2023-12 1,222.50 Details
041421 Petrie,Niki September, 2014 2023-05-01 2023-12 189.00 Details
052302 Yorke,Breah April, 2023 2023-04-15 2023-12 15.00 Details
041001 Brooks,Sherry May, 2010 2023-01-01 2023-12 412.00 Details
018013 Hovey,Susan May, 1980 2023-01-01 2023-12 2,289.00 Details
029108 Gillan,Chester June, 1991 2023-01-01 2023-12 3,156.00 Details
029201 Gillies,Sylvia June, 1992 2023-05-01 2023-12 6,012.00 Details
029304 Fairclough,Delle June, 1993 2023-04-01 2023-12 1,052.00 Details
000004 Gallant,Garnet January, 1980 2023-01-01 2023-12 9,147.00 Details
030409 Devarennes,Sandra July, 2004 2023-07-01 2023-12 17.00 Details
029921 DellaCiappa,Kim May, 1999 2023-05-01 2023-12 785.00 Details
052101 King,Leia March, 2021 2023-05-05 2023-12 145.00 Details
029106 Elliott,Bev June, 1991 2023-04-15 2023-12 5,061.00 Details
030603 Jonah-Brown,Karen May, 2006 2023-05-01 2023-12 1,094.00 Details
041404 Tupper,Jacqui May, 2014 2023-03-10 2023-12 1,247.00 Details
052104 Jones,Sarah-Jean July, 2021 2023-05-01 2023-12 145.00 Details
030402 Beazley,Lynn July, 2004 2023-04-15 2023-12 2,098.00 Details
052201 Tiller,Sarah December, 2021 2023-05-01 2023-12 0.00 Details

Pages

Who's online

There are currently 0 users online.