Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort ascending Miles Link
041311 Mattatall,Nicole Lavoie August, 2013 2023-01-01 2023-12 492.50 Details
052206 Lawless,Jamie April, 2022 2023-03-15 2023-12 15.00 Details
052204 Stevens,Dayna May, 2022 2023-01-12 2023-12 30.00 Details
041001 Brooks,Sherry May, 2010 2023-01-01 2023-12 412.00 Details
018013 Hovey,Susan May, 1980 2023-01-01 2023-12 2,289.00 Details
029315 Munroe,Elwood October, 1993 2023-01-01 2023-12 835.00 Details
029108 Gillan,Chester June, 1991 2023-01-01 2023-12 3,156.00 Details
018603 Rudge,Lucy October, 1981 2023-01-01 2023-12 5,034.00 Details
029205 Munn,Donna July, 1992 2023-01-01 2023-12 5,376.00 Details
000004 Gallant,Garnet January, 1980 2023-01-01 2023-12 8,077.00 Details
018408 Harrison,Gary June, 1984 2023-01-06 2023-12 115.40 Details
041404 Tupper,Jacqui May, 2014 2023-03-10 2023-12 1,177.00 Details
041210 Eddy,Carrilee October, 2012 2023-01-06 2023-12 83.00 Details
041211 Eddy,Marie October, 2012 2023-01-06 2023-12 321.00 Details
041806 Mattatall,Chris March, 2018 2023-01-01 2023-12 0.00 Details
018405 Harrison,Bertha June, 1984 2023-01-06 2023-12 3,496.90 Details
029010 Haliburton,April June, 1990 2023-01-01 2023-12 5,316.00 Details
041310JR Mattatall,Ava Lee August, 2013 2023-01-01 2023-12 197.00 Details
041514 Storey,Dianne July, 2015 2023-03-10 2023-12 760.00 Details
030501 Rustige,Pam April, 2005 2022-04-29 2022-12 1,207.50 Details

Pages

Who's online

There are currently 0 users online.