Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort ascending Miles Link
041310JR Mattatall,Ava Lee August, 2013 2024-02-13 2024-12 197.00 Details
041514 Storey,Dianne July, 2015 2024-03-09 2024-12 828.00 Details
041705 Schneider,Amy June, 2017 2024-06-15 2024-12 210.00 Details
041809 Cox,Christie March, 2018 2024-04-07 2024-12 595.00 Details
041311 Mattatall,Nicole Lee August, 2013 2024-02-13 2024-12 492.50 Details
030501 Rustige,Pam April, 2005 2024-04-07 2024-12 1,222.50 Details
041421 Petrie,Niki September, 2014 2024-07-06 2024-12 189.00 Details
052204 Stevens,Dayna May, 2022 2024-03-09 2024-12 60.00 Details
029922 Crowell,Kim June, 1999 2024-03-01 2024-12 129.20 Details
052302JR Yorke,Breah April, 2023 2024-04-07 2024-12 30.00 Details
018013 Hovey,Susan May, 1980 2024-04-07 2024-12 2,289.00 Details
052401JR Cote,Alice December, 2023 2024-01-01 2024-12 0.00 Details
029315 Munroe,Elwood October, 1993 2024-03-16 2024-12 835.00 Details
018408 Harrison,Gary June, 1984 2024-01-05 2024-12 115.40 Details
041710 McDonald,Rause Lynn October, 2017 2024-01-21 2024-12 273.00 Details
052402 Singer,Laurie March, 2024 2024-03-12 2024-12 0.00 Details
018603 Rudge,Lucy October, 1981 2024-03-16 2024-12 5,034.00 Details
029205 Munn,Donna July, 1992 2024-03-01 2024-12 5,441.00 Details
029201 Gillies,Sylvia June, 1992 2024-04-29 2024-12 6,188.00 Details
029304 Fairclough,Delle June, 1993 2024-04-07 2024-12 1,052.00 Details

Pages

Who's online

There are currently 0 users online.