Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort ascending Miles Link
041311 Mattatall,Nicole Lee August, 2013 2023-01-01 2023-12 492.50 Details
030501 Rustige,Pam April, 2005 2023-04-15 2023-12 1,207.50 Details
041421 Petrie,Niki September, 2014 2023-05-01 2023-12 174.00 Details
041809 Cox,Christie March, 2018 2023-04-15 2023-12 516.50 Details
052206 Lawless,Jamie April, 2022 2023-03-15 2023-12 15.00 Details
052204 Stevens,Dayna May, 2022 2023-01-12 2023-12 30.00 Details
052301 Crowell,Kim April, 2023 2023-04-03 2023-12 0.00 Details
041001 Brooks,Sherry May, 2010 2023-01-01 2023-12 412.00 Details
018013 Hovey,Susan May, 1980 2023-01-01 2023-12 2,289.00 Details
052302 Yorke,Breah April, 2023 2023-04-15 2023-12 0.00 Details
029315 Munroe,Elwood October, 1993 2023-01-01 2023-12 835.00 Details
029108 Gillan,Chester June, 1991 2023-01-01 2023-12 3,156.00 Details
018603 Rudge,Lucy October, 1981 2023-01-01 2023-12 5,034.00 Details
029205 Munn,Donna July, 1992 2023-01-01 2023-12 5,376.00 Details
029201 Gillies,Sylvia June, 1992 2023-05-01 2023-12 5,937.50 Details
029304 Fairclough,Delle June, 1993 2023-04-01 2023-12 1,052.00 Details
000004 Gallant,Garnet January, 1980 2023-01-01 2023-12 8,077.00 Details
018408 Harrison,Gary June, 1984 2023-01-06 2023-12 115.40 Details
029610 Patriquin-Dyke,Russlyn June, 1996 2023-05-01 2023-12 3,895.00 Details
029921 DellaCiappa,Kim May, 1999 2023-05-01 2023-12 685.00 Details

Pages

Who's online

There are currently 0 users online.