Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort ascending Miles Link
052412JR Jack,Olivia December, 2025 2025-01-20 2027-12 45.00 Details
041514 Storey,Dianne July, 2015 2025-02-01 2027-12 871.00 Details
030603 Jonah-Brown,Karen May, 2006 2026-05-06 2027-12 1,133.00 Details
052407 Tweten,Aleida August, 2024 2025-04-08 2027-12 60.00 Details
052413 Murphy,Emily April, 2026 2026-04-21 2027-04 0.00 Details
052414 Murphy,Mark April, 2026 2026-04-21 2027-04 0.00 Details
041211 Eddy,Marie October, 2012 2026-01-11 2026-12 321.00 Details
029505 McDonald,Jennifer September, 1995 2026-01-03 2026-12 2,525.00 Details
052411 Eddy,Ernest April, 2025 2026-01-11 2026-12 Details
018405 Harrison,Bertha June, 1984 2026-01-14 2026-12 3,496.90 Details
029010 Haliburton,April June, 1990 2026-01-13 2026-12 5,538.00 Details
041515 McDonald,Kora August, 2015 2026-01-03 2026-12 234.00 Details
041705 Schneider,Amy June, 2017 2026-02-24 2026-12 250.00 Details
030501 Rustige,Pam April, 2005 2026-04-23 2026-12 1,252.50 Details
041313 Morse,Janie September, 2013 2026-04-25 2026-12 170.00 Details
029922 Crowell,Kim June, 1999 2026-01-07 2026-12 161.00 Details
052412 Thomson,Kirsteen May, 2026 2026-05-27 2026-12 26.00 Details
052413 Haycocks,Louise May, 2026 2026-05-27 2026-12 26.00 Details
029315 Munroe,Elwood October, 1993 2026-02-04 2026-12 835.00 Details
018408 Harrison,Gary June, 1984 2026-01-14 2026-12 115.40 Details

Pages

Who's online

There are currently 0 users online.