Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort descending Miles Link
018013 Hovey,Susan May, 1980 2024-04-07 2024-12 2,289.00 Details
052401JR Cote,Alice December, 2023 2024-01-01 2024-12 0.00 Details
029315 Munroe,Elwood October, 1993 2024-03-16 2024-12 835.00 Details
018408 Harrison,Gary June, 1984 2024-01-05 2024-12 115.40 Details
041710 McDonald,Rause Lynn October, 2017 2024-01-21 2024-12 273.00 Details
052402 Singer,Laurie March, 2024 2024-03-12 2024-12 0.00 Details
018603 Rudge,Lucy October, 1981 2024-03-16 2024-12 5,034.00 Details
029205 Munn,Donna July, 1992 2024-03-01 2024-12 5,441.00 Details
029201 Gillies,Sylvia June, 1992 2024-04-29 2024-12 6,214.00 Details
029304 Fairclough,Delle June, 1993 2024-04-07 2024-12 1,052.00 Details
000004 Gallant,Garnet January, 1980 2024-04-07 2024-12 9,147.00 Details
052403 Staley,Tracey May, 2024 2024-05-01 2024-12 79.00 Details
052404 Hyslop,Emma June, 2024 2024-06-21 2024-12 28.00 Details
029610 Patriquin-Dyke,Russlyn June, 1996 2024-03-16 2024-12 3,983.00 Details
041306 Wiggins,Jody May, 2013 2024-03-09 2024-12 282.10 Details
052101 King,Leia March, 2021 2024-04-09 2024-12 145.00 Details
052405 Stewart,Isabella June, 2024 2024-06-21 2024-12 56.00 Details
029106 Elliott,Bev June, 1991 2024-04-07 2024-12 5,061.00 Details
052406 kelland-May,Laura July, 2024 2024-07-12 2024-12 0.00 Details

Pages

Who's online

There are currently 0 users online.