1324
Submitted by Anonymous (not verified) on Tue, 2015-01-20 09:13
Rider member number:
041404
rider first name:
Jacqui
rider last name:
Tupper
rider milage:
1 329.00
Rider History
Title | Ride Date | Type | Length | Mount Name | Mount Nickname | Result | Miles | Division | Placing | Score / Time | BC | HV | Trail Horse | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MapleRidgeRide 50mi End ACTRA /AERC Sanctioned CANCELLED | Saturday, July 18, 2020 | Endurance | 50 | Kodak Mikarizma | Kodak | Completed | 50 | 4 | 9:31 | |||||
McDonald's Run 50 | Saturday, August 5, 2017 | Endurance | 50 | Kodak Mikarizma | Kodak | Completed | 50 | Senior | 3 | |||||
MapleRidgeRide 50mi Endurance AERC sanctioned | Saturday, September 16, 2017 | Endurance | 50 | Kodak Mikarizma | Kodak | 0 | Senior | 5 | ||||||
Morning Sun Endurance/LD Elevator Ride | Saturday, September 30, 2017 | Endurance | 50 | Kodak Mikarizma | Kodak | Completed | 50 | Senior | 2 | |||||
Morning Sun 50 mile Endurance Ride - 25 mileLimited Distance | Saturday, July 2, 2016 | Endurance | 50 | Kodak Mikarizma | Kodak | Completed | 50 | 3 | 9:04 | |||||
McDonald's Run**AERC Sanction** | Saturday, July 30, 2016 | Endurance | 50 | Kodak Mikarizma | Kodak | Completed | 50 | 5 | 10:58 | |||||
MapleRidgeRide 50mi AERC sanctioned | Saturday, July 14, 2018 | Endurance | 50 | Kodak Mikarizma | Kodak | Completed | 50 | Senior | 4 | 9:15 | ||||
Ballahamish Rides 1 | Saturday, August 15, 2015 | Competitive Trail Ride | 30 | Kodak Mikarizma | Kodak | Completed | 30 | Senior | 69 | |||||
Coppermine Hill CTR | Saturday, May 25, 2019 | Competitive Trail Ride | 35 | Kodak Mikarizma | Kodak | Completed | 35 | Senior | 5 | 64 | ||||
MapleRidgeRide Spring Frolic 25mi CTR | Sunday, May 28, 2017 | Competitive Trail Ride | 25 | Kodak Mikarizma | Kodak | Completed | 25 | Senior | 3 | 95 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4