1301
Submitted by Anonymous (not verified) on Tue, 2015-01-20 09:13
Rider member number:
030610
rider first name:
Pearl
rider last name:
Cox
rider milage:
1 589.00
Rider History
Title | Ride Date | Type | Length | Mount Name | Mount Nickname | Result | Miles | Division | Placing | Score / Time | BC | HV | Trail Horse | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MapleRidgeRide 25 LD **** AERC **** | Saturday, September 5, 2015 | Limited Distance | 25 | Doc Holiday | Doc | Completed | 25 | 3 | 4:21 | |||||
Ballahamish Rides 1 | Saturday, August 15, 2015 | Competitive Trail Ride | 30 | Doc Holiday | Doc | Metabolic | 0 | |||||||
McDonald's Run JP | Sunday, August 2, 2015 | Judged Pleasure | 14 | Doc Holiday | Doc | Completed | 14 | Senior | 5 | 94 | ||||
McDonald's Run 25 **** AERC ***** | Saturday, August 1, 2015 | Limited Distance | 25 | Doc Holiday | Doc | Completed | 25 | Not Declared | 3 | 4:45 | ||||
Red Solo Run II | Sunday, July 19, 2015 | Judged Pleasure | 20 | Doc Holiday | Doc | Completed | 20 | Senior | 2 | 98 | ||||
Red Solo Run I | Saturday, July 18, 2015 | Judged Pleasure | 20 | Doc Holiday | Doc | Completed | 20 | Senior | 4 | |||||
Glooscap II | Sunday, June 14, 2015 | Judged Pleasure | 20 | Doc Holiday | Doc | Completed | 20 | Senior | 2 | 98.5 | ||||
Glooscap Judge Pleasure Trail Rides | Saturday, June 13, 2015 | Judged Pleasure | 20 | Doc Holiday | Doc | Completed | 20 | Senior | 2 | 99 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3