1301
Submitted by Anonymous (not verified) on Tue, 2015-01-20 09:13
Rider member number:
030610
rider first name:
Pearl
rider last name:
Cox
rider milage:
1 589.00
Rider History
Title | Ride Date | Type | Length | Mount Name | Mount Nickname | Result | Miles | Division | Placing | Score / Time | BC | HV | Trail Horse | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiss My Axe | Saturday, September 4, 2021 | Limited Distance | 25 | Doc Holiday | Doc | Completed | 25 | 4 | 3:58 | |||||
Memorial Ride I | Saturday, June 10, 2017 | Limited Distance | Doc Holiday | Doc | Completed | Senior | 3 | 5:59 | ||||||
McDonald's Run 25 **** AERC ***** | Saturday, August 1, 2015 | Limited Distance | 25 | Doc Holiday | Doc | Completed | 25 | Not Declared | 3 | 4:45 | ||||
Mcdonald's Run 25 Limited Distance | Saturday, August 5, 2017 | Limited Distance | 25 | Doc Holiday | Doc | Completed | 25 | Senior | 9 | |||||
MapleRidgeRide 25mi LD AERC Sanctioned | Saturday, September 16, 2017 | Limited Distance | 25 | Doc Holiday | Doc | Completed | 25 | Senior | 1 | |||||
MapleRidgeRide 25 LD **** AERC **** | Saturday, September 5, 2015 | Limited Distance | 25 | Doc Holiday | Doc | Completed | 25 | 3 | 4:21 | |||||
PEI Autum Ride II | Sunday, October 11, 2015 | Limited Distance | 25 | Doc Holiday | Doc | Completed | 25 | Middleweight | 4 | 4:52 | ||||
PEI Autum Ride I | Saturday, October 10, 2015 | Limited Distance | 30 | Doc Holiday | Doc | Completed | 30 | Middleweight | 5 | 5:14 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3