1297
Submitted by Anonymous (not verified) on Tue, 2015-01-20 09:13
Rider member number:
029010
rider first name:
April
rider last name:
Haliburton
rider milage:
5 485.00
Rider History
Title | Ride Date |
Type![]() |
Length | Mount Name | Mount Nickname | Result | Miles | Division | Placing | Score / Time | BC | HV | Trail Horse | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk Run 2023 endurance | Saturday, September 9, 2023 | Endurance | 50 | Elastic | Leo | Completed | 50 | Senior | 1 | 9:55 | 728 | |||
McDonald's Run 50 **** AERC ***** | Saturday, August 1, 2015 | Endurance | 50 | Elastic | Leo | Completed | 50 | Middleweight | 4 | 9:55 | ||||
Maple Ridge 50 **** AERC **** | Saturday, September 5, 2015 | Endurance | 50 | Elastic | Leo | Completed | 50 | Middleweight | 3 | 7:45 | ||||
Ballahamish Rides 1 | Saturday, August 15, 2015 | Competitive Trail Ride | 30 | Precisement | Ray | Completed | 30 | Senior | 4 | 92 | ||||
Morning Sun CTR/IDR | Sunday, July 3, 2016 | Competitive Trail Ride | 28 | Elastic | Leo | Completed | 28 | Senior | 3 | 98 | ||||
MapleRidgeRide Spring Frolic 25mi CTR | Sunday, May 28, 2017 | Competitive Trail Ride | 25 | Elastic | Leo | Completed | 25 | Senior | 1 | 97 | ||||
PEI Fall Ride CTR - 27 miles | Saturday, October 21, 2017 | Competitive Trail Ride | 27 | Elastic | Leo | Completed | 27 | Senior | 1 | 96.5 | ||||
Elastic | Leo | Rider Option Lame | 0 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3