1297
Submitted by Anonymous (not verified) on Tue, 2015-01-20 09:13
Rider member number:
029010
rider first name:
April
rider last name:
Haliburton
rider milage:
5 472.20
Rider History
Title | Ride Date | Type | Length | Mount Name | Mount Nickname | Result | Miles | Division | Placing | Score / Time | BC | HV | Trail Horse | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MapleRidgeRide LD | Saturday, July 14, 2018 | Limited Distance | 25 | Precisement | Ray | Completed | 25 | Senior | 5 | 5:03 | ||||
McDonald's Run 50/25-30/AREC sanctioned | Saturday, July 22, 2023 | Limited Distance | 30 | Elastic | Leo | Completed | 30 | Senior | 2 | 5hr23min | 690 | |||
MapleRidgeRide 25mi LD ACTRA/AERC Sanctioned | Saturday, July 13, 2019 | Limited Distance | 25 | Elastic | Leo | Completed | 25 | 5 | 4:21 | |||||
MapleRidgeRide 25mi LD AERC sanctioned | Saturday, July 17, 2021 | Limited Distance | 25 | Elastic | Leo | Completed | 25 | Senior | 7 | 5:28 | ||||
Mud Run LD | Saturday, May 21, 2016 | Limited Distance | 30 | Elastic | Leo | Completed | 30 | Senior | 4:17 | |||||
McDonald's Run | Saturday, July 31, 2021 | Limited Distance | 25 | Elastic | Leo | Completed | 25 | Senior | 5 | 4:20 | ||||
McDonald 25 LD | Saturday, July 30, 2022 | Limited Distance | 25 | Elastic | Leo | Completed | 25 | 4 | 4:24 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3