1297
Submitted by Anonymous (not verified) on Tue, 2015-01-20 09:13
Rider member number:
029010
rider first name:
April
rider last name:
Haliburton
rider milage:
5 485.00
Rider History
Title | Ride Date | Type | Length | Mount Name | Mount Nickname | Result | Miles | Division | Placing | Score / Time | BC | HV | Trail Horse | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morning Sun 50 mile Endurance Ride - 25 mileLimited Distance | Saturday, July 2, 2016 | Endurance | 50 | Elastic | Leo | Completed | 50 | 2 | 4:18 | |||||
Kiss My Axe 3 | Saturday, September 3, 2022 | Endurance | 50 | Elastic | Leo | Completed | 50 | Senior | 3 | 9:39 | ||||
McDonald's Run 50/25-30/AREC sanctioned | Saturday, July 22, 2023 | Endurance | 50 | Elastic | Leo | Completed | 50 | Senior | 1 | 9hrs55min | 1 | |||
McDonald's Run**AERC Sanction** | Saturday, July 30, 2016 | Endurance | 50 | Elastic | Leo | Completed | 50 | 1 | 9:00 | |||||
Milk Run 2023 endurance | Saturday, September 9, 2023 | Endurance | 50 | Elastic | Leo | Completed | 50 | Senior | 1 | 9:55 | 728 | |||
McDonald's Run 50 **** AERC ***** | Saturday, August 1, 2015 | Endurance | 50 | Elastic | Leo | Completed | 50 | Middleweight | 4 | 9:55 | ||||
MapleRidgeRide 50mi Endurance AERC sanctioned | Saturday, September 16, 2017 | Endurance | 50 | Elastic | Leo | Rider Option | 0 | |||||||
Maple Ridge 50 **** AERC **** | Saturday, September 5, 2015 | Endurance | 50 | Elastic | Leo | Completed | 50 | Middleweight | 3 | 7:45 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3