1297
Submitted by Anonymous (not verified) on Tue, 2015-01-20 09:13
Rider member number:
029010
rider first name:
April
rider last name:
Haliburton
rider milage:
5 485.00
Rider History
Title | Ride Date | Type | Length | Mount Name | Mount Nickname |
Result![]() |
Miles | Division | Placing | Score / Time | BC | HV | Trail Horse | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maple Ridge 50 **** AERC **** | Saturday, September 5, 2015 | Endurance | 50 | Elastic | Leo | Completed | 50 | Middleweight | 3 | 7:45 | ||||
MapleRidgeRide LD | Saturday, July 14, 2018 | Limited Distance | 25 | Precisement | Ray | Completed | 25 | Senior | 5 | 5:03 | ||||
Kenmar Farm Fun Ride | Saturday, September 14, 2024 | Judged Pleasure | 12 | Elastic | Leo | Completed | 12 | Senior | 2 | 96 | ||||
North Mtn "Heritage" Ride | Saturday, September 19, 2015 | Judged Pleasure | 18 | Elastic | Leo | Completed | 18 | Mileage Only | ||||||
MapleRidgeRide 25mi LD ACTRA/AERC Sanctioned | Saturday, July 13, 2019 | Limited Distance | 25 | Elastic | Leo | Completed | 25 | 5 | 4:21 | |||||
Milk Run 2022 Limited Distance | Saturday, September 17, 2022 | Limited Distance | 25 | Elastic | Leo | Lame | 0 | |||||||
MapleRidgeRide 50mi Endurance AERC sanctioned | Saturday, September 16, 2017 | Endurance | 50 | Elastic | Leo | Rider Option | 0 | |||||||
Elastic | Leo | Rider Option Lame | 0 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3