1297
Submitted by Anonymous (not verified) on Tue, 2015-01-20 09:13
Rider member number:
029010
rider first name:
April
rider last name:
Haliburton
rider milage:
5 472.20
Rider History
Title | Ride Date | Type | Length | Mount Name | Mount Nickname | Result | Miles | Division | Placing | Score / Time | BC | HV | Trail Horse | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GREEN GABLES GALLOP - LD | Saturday, September 1, 2018 | Limited Distance | 30 | Precisement | Ray | Completed | 30 | Senior | ||||||
Mini Milk Run 1 | Saturday, June 29, 2024 | Judged Pleasure | 14 | Precisement | Ray | Completed | 14 | Senior | 4 | 1 | ||||
Glooscap II | Sunday, June 14, 2015 | Judged Pleasure | 20 | Precisement | Ray | Completed | 20 | Mileage Only | ||||||
GREEN GABLES GALLOP - IDR | Sunday, September 2, 2018 | Introductory Distance Ride | 15 | Precisement | Ray | Completed | 15 | Senior | 2 | |||||
Mini Milk Run 2 | Sunday, June 30, 2024 | Judged Pleasure | 14 | Precisement | Ray | Completed | 14 | Senior | 2 | 1 | ||||
MapleRidgeRide LD | Saturday, July 14, 2018 | Limited Distance | 25 | Precisement | Ray | Completed | 25 | Senior | 5 | 5:03 | ||||
Ballahamish Rides 1 | Saturday, August 15, 2015 | Competitive Trail Ride | 30 | Precisement | Ray | Completed | 30 | Senior | 4 | 92 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3