1297
Submitted by Anonymous (not verified) on Tue, 2015-01-20 09:13
Rider member number:
029010
rider first name:
April
rider last name:
Haliburton
rider milage:
5 485.00
Rider History
Title | Ride Date | Type | Length | Mount Name | Mount Nickname | Result | Miles | Division | Placing | Score / Time | BC | HV | Trail Horse | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Mtn "Heritage" Ride | Saturday, September 19, 2015 | Judged Pleasure | 18 | Elastic | Leo | Completed | 18 | Mileage Only | ||||||
Maple Ridge 50 **** AERC **** | Saturday, September 5, 2015 | Endurance | 50 | Elastic | Leo | Completed | 50 | Middleweight | 3 | 7:45 | ||||
Ballahamish Rides 1 | Saturday, August 15, 2015 | Competitive Trail Ride | 30 | Precisement | Ray | Completed | 30 | Senior | 4 | 92 | ||||
McDonald's Run 50 **** AERC ***** | Saturday, August 1, 2015 | Endurance | 50 | Elastic | Leo | Completed | 50 | Middleweight | 4 | 9:55 | ||||
Glooscap II | Sunday, June 14, 2015 | Judged Pleasure | 20 | Precisement | Ray | Completed | 20 | Mileage Only | ||||||
Mud Run LD | Saturday, May 30, 2015 | Limited Distance | 30 | Elastic | Leo | Completed | 30 | Not Declared | 9 | 4:28 | ||||
Do It Again IDR | Saturday, May 16, 2015 | Introductory Distance Ride | 15 | Precisement | Ray | Completed | 15 | Senior | 5 | 97 | ||||
Elastic | Leo | Rider Option Lame | 0 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3