Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expires Milessort descending Link
Canning,Murray June, 1984 1,699.80 Details
018906 Bridges,Ann August, 1989 2019-12 1,705.00 Details
041425 Bulmer,Stephen November, 2014 2020-01-01 2021-12 1,809.58 Details
030602 Johnston,Deanna May, 2006 2019-09-30 2019-12 1,812.00 Details
Connors,Danny May, 1980 1,913.25 Details
030402 Beazley,Lynn July, 2004 2024-04-07 2024-12 2,098.00 Details
030302 Lipp,Irmgard June, 2003 2020-05-11 2021-12 2,279.00 Details
018013 Hovey,Susan May, 1980 2024-04-07 2024-12 2,289.00 Details
029505 McDonald,Jennifer September, 1995 2024-01-21 2024-12 2,351.50 Details
Karen,Murray June, 1986 2,513.95 Details
MacKeen,Kim June, 1996 2,604.50 Details
029105 Curran,Bob June, 1991 2021-06-04 2021-12 2,765.50 Details
030006 Cole,Donna Lee July, 2000 2022-04-29 2022-12 2,879.50 Details
Hyson,Cindy October, 1990 3,001.90 Details
029108 Gillan,Chester June, 1991 2023-01-01 2023-12 3,156.00 Details
018303 Byers,Marg June, 1983 3,264.85 Details
018405 Harrison,Bertha June, 1984 2024-01-05 2024-12 3,496.90 Details
018007 Rideout,Pat January, 1980 2022-03-02 2022-12 3,827.60 Details
030502 Dwyer,Betty June, 2005 2020-01-01 2021-12 3,868.00 Details
029610 Patriquin-Dyke,Russlyn June, 1996 2024-03-16 2024-12 3,945.00 Details

Pages

Who's online

There are currently 0 users online.