Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort ascending Miles Link
041804 D' Entremont,Leroy January, 2018 2018-11 Details
041820 Dumont,Roger June, 2018 2018-11 0.00 Details
041223 Johnson,Catherine Rusty June, 2012 2018-11 155.00 Details
018411 Thornton,Pam June, 1984 2018-11 4,599.30 Details
041805 D' Entremont,Anna January, 2018 2018-11 Details
041821 Dumont,Karlee June, 2018 2018-11 0.00 Details
030807 Ritcey,Pat May, 2008 2018-11 503.70 Details
041510 Allen-LeBlanc,Pam July, 2015 2017-11 79.00 Details
041606JR Arseneau,Matthew January, 2016 2017-11 45.00 Details
041511 LeBlanc,Kathleen July, 2015 2017-11 53.00 Details
041617 Woodford,Lorraine August, 1989 2017-11 1,039.00 Details
041512J LeBlanc,Caroline July, 2015 2017-11 96.00 Details
030802 Dyke,David October, 2016 2017-11 70.00 Details
029920 Johnson,Maureen September, 1999 2017-11 293.00 Details
041621 Skjonsberg,Chantal May, 2010 2017-11 Details
041504 Hughes,Mackenzie June, 2015 2017-11 110.00 Details
041703 Sirois,Eva April, 2017 2017-11 Details
041624 Everett,Tina June, 2017 2017-11 Details
041607 Arseneau,Emma January, 2016 2016-11 15.00 Details
041410 Stutely,Elaine July, 2014 2016-11 49.00 Details

Pages

Who's online

There are currently 0 users online.