Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort ascending Miles Link
041822 MacDonald,Alexandrea December, 2018 2019-12 0.00 Details
029611 McConnell,Nancy August, 1996 2019-12 72.00 Details
041704 Tupper,Jessica April, 2017 2019-12 43.00 Details
041807 Caissy,Emily March, 2018 2019-12 57.50 Details
041901 Hanson,Sarah January, 2019 2019-12 0.00 Details
041508 Hattin,Virginia July, 2015 2019-12 87.00 Details
041902 Ritter,Anne March, 2019 2019-12 0.00 Details
029502 Leighton,Vernon June, 1995 2018-11 274.00 Details
041313 Morse,Janie September, 2013 2018-11 170.00 Details
041708 Dumont,Sherry June, 2017 2018-11 41.00 Details
041819 Carroll,Eileen May, 2018 2018-11 Details
041709JR Dumont,Mia June, 2017 2018-11 13.00 Details
041812 Gorwill,Emily May, 2018 2018-11 33.00 Details
030401 Sharpe,Bernice May, 2004 2018-11 86.00 Details
041813 Bell,Margaret May, 2018 2018-11 Details
041801 Sode-Parlee,Elaine January, 2018 2018-11 15.50 Details
041816 Keddy,Melissa June, 2018 2018-11 0.00 Details
030701 Croken,Frannie May, 2007 2018-11 195.00 Details
041803 D' Entremont,Mary January, 2018 2018-11 Details
041818 Langille,Bianca June, 2018 2018-11 80.00 Details

Pages

Who's online

There are currently 0 users online.