Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort ascending Miles Link
052101 King,Leia March, 2021 2024-04-09 2024-12 145.00 Details
029106 Elliott,Bev June, 1991 2024-04-07 2024-12 5,061.00 Details
030603 Jonah-Brown,Karen May, 2006 2024-04-07 2024-12 1,094.00 Details
041701 McDonald,Adam April, 2017 2024-01-21 2024-12 Details
052104 Jones,Sarah-Jean July, 2021 2024-04-09 2024-12 145.00 Details
030402 Beazley,Lynn July, 2004 2024-04-07 2024-12 2,098.00 Details
041210 Eddy,Carrilee October, 2012 2024-04-09 2024-12 83.00 Details
029505 McDonald,Jennifer September, 1995 2024-01-21 2024-12 2,351.50 Details
018405 Harrison,Bertha June, 1984 2024-01-05 2024-12 3,496.90 Details
029010 Haliburton,April June, 1990 2024-01-01 2024-12 5,416.00 Details
041515 McDonald,Kora August, 2015 2024-01-21 2024-12 155.00 Details
029404 Lebert,Kaaren June, 1994 2023-07-01 2023-12 4,121.00 Details
052206 Lawless,Jamie April, 2022 2023-03-15 2023-12 15.00 Details
041421 Petrie,Niki September, 2014 2023-05-01 2023-12 189.00 Details
041001 Brooks,Sherry May, 2010 2023-01-01 2023-12 412.00 Details
029108 Gillan,Chester June, 1991 2023-01-01 2023-12 3,156.00 Details
029201 Gillies,Sylvia June, 1992 2023-05-01 2023-12 6,012.00 Details
030409 Devarennes,Sandra July, 2004 2023-07-01 2023-12 17.00 Details
029921 DellaCiappa,Kim May, 1999 2023-05-01 2023-12 785.00 Details
041404 Tupper,Jacqui May, 2014 2023-03-10 2023-12 1,247.00 Details

Pages

Who's online

There are currently 0 users online.