Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort ascending Miles Link
041310JR Mattatall,Ava Lee August, 2013 2024-02-13 2024-12 197.00 Details
041514 Storey,Dianne July, 2015 2024-03-09 2024-12 790.00 Details
041311 Mattatall,Nicole Lee August, 2013 2024-02-13 2024-12 492.50 Details
052204 Stevens,Dayna May, 2022 2024-03-09 2024-12 60.00 Details
029922 Crowell,Kim June, 1999 2024-03-01 2024-12 32.00 Details
052401JR Cote,Alice December, 2023 2024-01-01 2024-12 0.00 Details
029315 Munroe,Elwood October, 1993 2024-03-16 2024-12 835.00 Details
018408 Harrison,Gary June, 1984 2024-01-05 2024-12 115.40 Details
041710 McDonald,Rause Lynn October, 2017 2024-01-21 2024-12 247.00 Details
052402 Singer,Laurie March, 2024 2024-03-12 2024-12 0.00 Details
018603 Rudge,Lucy October, 1981 2024-03-16 2024-12 5,034.00 Details
029205 Munn,Donna July, 1992 2024-03-01 2024-12 5,402.00 Details
029610 Patriquin-Dyke,Russlyn June, 1996 2024-03-16 2024-12 3,945.00 Details
041306 Wiggins,Jody May, 2013 2024-03-09 2024-12 256.00 Details
041701 McDonald,Adam April, 2017 2024-01-21 2024-12 Details
029505 McDonald,Jennifer September, 1995 2024-01-21 2024-12 2,351.50 Details
018405 Harrison,Bertha June, 1984 2024-01-05 2024-12 3,496.90 Details
029010 Haliburton,April June, 1990 2024-01-01 2024-12 5,416.00 Details
041515 McDonald,Kora August, 2015 2024-01-21 2024-12 155.00 Details
029404 Lebert,Kaaren June, 1994 2023-07-01 2023-12 4,121.00 Details

Pages

Who's online

There are currently 0 users online.