Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort descending Miles Link
029304 Fairclough,Delle June, 1993 2023-04-01 2023-12 1,052.00 Details
000004 Gallant,Garnet January, 1980 2023-01-01 2023-12 9,147.00 Details
030409 Devarennes,Sandra July, 2004 2023-07-01 2023-12 17.00 Details
029921 DellaCiappa,Kim May, 1999 2023-05-01 2023-12 785.00 Details
052101 King,Leia March, 2021 2023-05-05 2023-12 145.00 Details
029106 Elliott,Bev June, 1991 2023-04-15 2023-12 5,061.00 Details
030603 Jonah-Brown,Karen May, 2006 2023-05-01 2023-12 1,094.00 Details
041404 Tupper,Jacqui May, 2014 2023-03-10 2023-12 1,247.00 Details
052104 Jones,Sarah-Jean July, 2021 2023-05-01 2023-12 145.00 Details
030402 Beazley,Lynn July, 2004 2023-04-15 2023-12 2,098.00 Details
052201 Tiller,Sarah December, 2021 2023-05-01 2023-12 0.00 Details
041210 Eddy,Carrilee October, 2012 2023-01-06 2023-12 83.00 Details
041806 Mattatall,Chris March, 2018 2023-01-01 2023-12 Details
041211 Eddy,Marie October, 2012 2023-01-06 2023-12 321.00 Details
041310JR Mattatall,Ava Lee August, 2013 2024-02-13 2024-12 197.00 Details
041514 Storey,Dianne July, 2015 2024-03-09 2024-12 790.00 Details
041311 Mattatall,Nicole Lee August, 2013 2024-02-13 2024-12 492.50 Details
052204 Stevens,Dayna May, 2022 2024-03-09 2024-12 60.00 Details
029922 Crowell,Kim June, 1999 2024-03-01 2024-12 32.00 Details
052401JR Cote,Alice December, 2023 2024-01-01 2024-12 0.00 Details

Pages

Who's online

There are currently 0 users online.