Member / Rider List

ACTRA IDsort descending Name First Joined Last Renewal Membership Expires Miles Link
041423 Bulmer,Dustin November, 2014 2020-01-01 2021-12 Details
041424 Bulmer,Juliette November, 2014 2020-01-01 2021-12 Details
041425 Bulmer,Stephen November, 2014 2020-01-01 2021-12 1,809.58 Details
041426 Ward,Darlene May, 2014 2019-12 0.00 Details
041501 Winchester,Claire January, 2015 2021-04-24 2021-12 534.00 Details
041503 Hagell,Kelda May, 2015 2019-12 150.00 Details
041504 Hughes,Mackenzie June, 2015 2017-11 110.00 Details
041508 Hattin,Virginia July, 2015 2019-12 87.00 Details
041509 Milligan,Bill June, 2015 2016-11 20.00 Details
041510 Allen-LeBlanc,Pam July, 2015 2017-11 79.00 Details
041511 LeBlanc,Kathleen July, 2015 2017-11 53.00 Details
041512J LeBlanc,Caroline July, 2015 2017-11 96.00 Details
041514 Storey,Dianne July, 2015 2024-03-09 2024-12 790.00 Details
041515 McDonald,Kora August, 2015 2024-01-21 2024-12 155.00 Details
041516 Morton,Bernadette August, 2015 2022-06-18 2022-12 692.00 Details
041516 LeBlanc,Pierre August, 2016 2016-11 Details
041519 Hamm,Donna September, 2015 Details
041601 Burke,Kathryn January, 2016 2016-11 Details
041602 Bustin,Jessica January, 2016 2016-11 Details
041603 Cockburn,Sara January, 2016 2016-11 Details

Pages

Who's online

There are currently 0 users online.