Member / Rider List

ACTRA IDsort ascending Name First Joined Last Renewal Membership Expires Miles Link
041903 O'Hara,Valerie May, 2019 2019-12 0.00 Details
041902 Ritter,Anne March, 2019 2019-12 0.00 Details
041901 Hanson,Sarah January, 2019 2019-12 0.00 Details
041822 MacDonald,Alexandrea December, 2018 2019-12 0.00 Details
041821 Dumont,Karlee June, 2018 2018-11 0.00 Details
041820 Dumont,Roger June, 2018 2018-11 0.00 Details
041819 Carroll,Eileen May, 2018 2018-11 Details
041818 Langille,Bianca June, 2018 2018-11 80.00 Details
041817 Kajic,Sanja June, 2018 2019-12 72.50 Details
041816 Keddy,Melissa June, 2018 2018-11 0.00 Details
041815 Gonzales Moser,Elspeth May, 2018 2022-04-21 2022-12 138.50 Details
041814 Samms,Raelene May, 2018 2019-12 106.50 Details
041813 Bell,Margaret May, 2018 2018-11 Details
041812 Gorwill,Emily May, 2018 2018-11 33.00 Details
041811 Gibson,Cathy April, 2018 2022-02-11 2022-12 22.00 Details
041810JR Cassidy,Jamie-lynn April, 2018 2019-12 189.50 Details
041809 Cox,Christie March, 2018 2024-04-07 2024-12 543.00 Details
041808 Gorwill,Jennifer March, 2018 2020-01-08 2021-12 33.00 Details
041807 Caissy,Emily March, 2018 2019-12 57.50 Details
041806 Mattatall,Chris March, 2018 2023-01-01 2023-12 Details

Pages

Who's online

There are currently 0 users online.