Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort descending Miles Link
Helmsmuller,Margurette May, 1980 82.70 Details
Hubley,Paul June, 1993 63.00 Details
Lingard-White,Christie June, 1997 45.00 Details
Moore,Andy June, 1986 27.00 Details
McConnell,Stephen August, 1996 15.00 Details
McQuinn,Pam June, 1993 77.90 Details
Roach,Mary June, 1980 36.00 Details
Simpson,Dorothy May, 1987 79.00 Details
Townsend,Louise August, 1995 100.00 Details
Welton,Joanne August, 1981 125.50 Details
Cornetta,Francesca May, 2008 Details
041607 Arseneau,Emma January, 2016 2016-11 15.00 Details
041410 Stutely,Elaine July, 2014 2016-11 49.00 Details
041420 Fuller,Andrea September, 2014 2016-11 97.00 Details
041608 Brown,Darcey January, 2016 2016-11 15.00 Details
041101 Brooks,Nadine May, 2011 2016-11 Details
041609 Campbell,Regis January, 2016 2016-11 Details
041610JR Campbell,Catherine January, 2016 2016-11 15.00 Details
041611 Jelleau,Gabriela January, 2016 2016-11 Details
041408 Haueisen,Lisa June, 2014 2016-11 29.00 Details

Pages

Who's online

There are currently 0 users online.