Member / Rider List

ACTRA IDsort ascending Name First Joined Last Renewal Membership Expires Miles Link
029505 McDonald,Jennifer September, 1995 2024-01-21 2024-12 2,351.50 Details
029502 Leighton,Vernon June, 1995 2018-11 274.00 Details
029404 Lebert,Kaaren June, 1994 2023-07-01 2023-12 4,121.00 Details
029315 Munroe,Elwood October, 1993 2024-03-16 2024-12 835.00 Details
029304 Fairclough,Delle June, 1993 2023-04-01 2023-12 1,052.00 Details
029206 Scott,Priscilla July, 1992 2019-12 1,408.00 Details
029205 Munn,Donna July, 1992 2024-03-01 2024-12 5,402.00 Details
029201 Gillies,Sylvia June, 1992 2023-05-01 2023-12 6,012.00 Details
029108 Gillan,Chester June, 1991 2023-01-01 2023-12 3,156.00 Details
029106 Elliott,Bev June, 1991 2023-04-15 2023-12 5,061.00 Details
029105 Curran,Bob June, 1991 2021-06-04 2021-12 2,765.50 Details
029010 Haliburton,April June, 1990 2024-01-01 2024-12 5,416.00 Details
018906 Bridges,Ann August, 1989 2019-12 1,705.00 Details
018905 Bridges,Elliott August, 1989 2016-11 Details
018904 Bridges,Jean August, 1989 2016-11 9,016.00 Details
018803 Kamminga,Afiena September, 1988 Details
018802 Dexter,Gwenn September, 1988 4,002.10 Details
018705 Drinnan,Roy September, 1987 2019-12 Details
018704 Gielen,Robert August, 1987 6,337.01 Details
018603 Rudge,Lucy October, 1981 2024-03-16 2024-12 5,034.00 Details

Pages

Who's online

There are currently 0 users online.