Member / Rider List

ACTRA IDsort ascending Name First Joined Last Renewal Membership Expires Miles Link
030610 Cox,Pearl August, 2006 2022-04-08 2022-12 1,589.00 Details
030609 Fournier,Stephane August, 2006 2019-12 754.50 Details
030603 Jonah-Brown,Karen May, 2006 2023-05-01 2023-12 1,094.00 Details
030602 Johnston,Deanna May, 2006 2019-09-30 2019-12 1,812.00 Details
030503 Dwyer,Eric June, 2005 2019-12 Details
030502 Dwyer,Betty June, 2005 2020-01-01 2021-12 3,868.00 Details
030501 Rustige,Pam April, 2005 2023-04-15 2023-12 1,222.50 Details
030409 Devarennes,Sandra July, 2004 2023-07-01 2023-12 17.00 Details
030408 Graham,Danielle August, 2004 2016-11 33.00 Details
030402 Beazley,Lynn July, 2004 2023-04-15 2023-12 2,098.00 Details
030401 Sharpe,Bernice May, 2004 2018-11 86.00 Details
030302 Lipp,Irmgard June, 2003 2020-05-11 2021-12 2,279.00 Details
030205 Burns,Jim September, 2002 2016-11 1,164.00 Details
030006 Cole,Donna Lee July, 2000 2022-04-29 2022-12 2,879.50 Details
029922 Crowell,Kim June, 1999 2024-03-01 2024-12 32.00 Details
029921 DellaCiappa,Kim May, 1999 2023-05-01 2023-12 785.00 Details
029920 Johnson,Maureen September, 1999 2017-11 293.00 Details
029830 Riddell,Christie September, 1998 2022-05-14 2022-12 178.00 Details
029611 McConnell,Nancy August, 1996 2019-12 72.00 Details
029610 Patriquin-Dyke,Russlyn June, 1996 2024-03-16 2024-12 3,945.00 Details

Pages

Who's online

There are currently 0 users online.