Member / Rider List

ACTRA IDsort ascending Name First Joined Last Renewal Membership Expires Miles Link
041514 Storey,Dianne July, 2015 2024-03-09 2024-12 790.00 Details
041512J LeBlanc,Caroline July, 2015 2017-11 96.00 Details
041511 LeBlanc,Kathleen July, 2015 2017-11 53.00 Details
041510 Allen-LeBlanc,Pam July, 2015 2017-11 79.00 Details
041509 Milligan,Bill June, 2015 2016-11 20.00 Details
041508 Hattin,Virginia July, 2015 2019-12 87.00 Details
041504 Hughes,Mackenzie June, 2015 2017-11 110.00 Details
041503 Hagell,Kelda May, 2015 2019-12 150.00 Details
041501 Winchester,Claire January, 2015 2021-04-24 2021-12 534.00 Details
041426 Ward,Darlene May, 2014 2019-12 0.00 Details
041425 Bulmer,Stephen November, 2014 2020-01-01 2021-12 1,809.58 Details
041424 Bulmer,Juliette November, 2014 2020-01-01 2021-12 Details
041423 Bulmer,Dustin November, 2014 2020-01-01 2021-12 Details
041422 Sangster,Lily August, 2014 Details
041421 Petrie,Niki September, 2014 2023-05-01 2023-12 189.00 Details
041420 Fuller,Andrea September, 2014 2016-11 97.00 Details
041415 Horne,Suzanne August, 2014 2020-01-08 2021-12 166.00 Details
041413 Graham,Clayton August, 2014 2016-11 17.00 Details
041410 Stutely,Elaine July, 2014 2016-11 49.00 Details
041409 MacSwain,Janice June, 2014 2020-01-01 2021-12 1,035.50 Details

Pages

Who's online

There are currently 0 users online.