1304
Submitted by Anonymous (not verified) on Tue, 2015-01-20 09:13
Rider member number:
029201
rider first name:
Sylvia
rider last name:
Gillies
rider milage:
6 377.00
Rider History
| Title | Ride Date | Type |
Length |
Mount Name | Mount Nickname | Result | Miles | Division | Placing | Score / Time | BC | HV | Trail Horse | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mud Run LD | Saturday, May 21, 2016 | Limited Distance | 30 | Deuces Wild | Completed | 30 | Senior | 5:33 | ||||||
| Ballahamish Rides 1 | Saturday, August 15, 2015 | Competitive Trail Ride | 30 | Deuces Wild | Completed | 30 | Senior | 2 | 95 | |||||
| Autumn Ride 2016 Limited Distance | Saturday, October 8, 2016 | Limited Distance | 30 | Deuces Wild | Completed | 30 | Senior | 4 | 6:06 | |||||
| PEI Autum Ride I | Saturday, October 10, 2015 | Limited Distance | 30 | Deuces Wild | Completed | 30 | Lightweight | 3 | 5:10 | |||||
| Maple Ridge 50 **** AERC **** | Saturday, September 5, 2015 | Endurance | 50 | Deuces Wild | Rider Option | 0 | ||||||||
| Kiss My Axe 3 | Saturday, September 3, 2022 | Endurance | 50 | Essor | Essor | Completed | 50 | Senior | 3 | 9:39 | ||||
| McDonald's Run 50/25-30/AREC sanctioned | Saturday, July 22, 2023 | Endurance | 50 | Essor | Essor | Completed | 50 | Senior | 1 | 9hrs55min | 683 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4